Saijo, Saijo (2022) Bukti Korespondensi "Pengaruh Dosis Pupuk Kandang Sapi Terhadap Budidaya Jagung Manis Pada Lahan Berpasir". Faculty of Agriculture - University of Muhammadiyah Jakarta.
|
Text
3. Korespondensi JADT v7s2 2022.pdf Download (245kB) |
Official URL: https://jurnal.umj.ac.id/index.php/ftan/article/vi...
| Item Type: | Other |
|---|---|
| Subjects: | 300 Social Science > 330 - 339 Economics > 333 Economic of Land and Energy > 333.7 Natural Resources and Energy, Environment > 333.76 Agricultural Lands 500 Natural Science and Mathematics > 580 - 589 Plants > 580 Plants, Botany 600 Technology and Applied Sciences > 630 - 639 Agriculture and Related Technologies > 631 Specific Techniques of Agriculture > 631.8 Fertilizers, Growth Regulator 600 Technology and Applied Sciences > 630 - 639 Agriculture and Related Technologies > 633 Field and Plantation Crops > 633.1 Cereals |
| Divisions: | Perpustakaan > Lainnya |
| Depositing User: | Publikasi Library UMPR |
| Date Deposited: | 23 Jun 2023 06:13 |
| Last Modified: | 23 Jun 2023 06:13 |
| URI: | http://repository.umpr.ac.id/id/eprint/385 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year
