Leksono, B and Windyarini, E and Hasnah, TM and Saijo, Saijo and Fahruni, Fahruni and Maimunah, Siti and Artati, Y and Baral, H (2021) Plagiarism Checker "Tamanu (Calophyllum inophyllum) growth performance on different types of degraded peatlands in Central Kalimantan". IOP Conference Series: Earth and Environmental Science.
Text
3. Plagiarism Checker CSEES v914 2021.pdf Download (170kB) |
Official URL: https://iopscience.iop.org/article/10.1088/1755-13...
Item Type: | Other |
---|---|
Subjects: | 300 Social Science > 330 - 339 Economics > 333 Economic of Land and Energy > 333.7 Natural Resources and Energy, Environment > 333.76 Agricultural Lands 500 Natural Science and Mathematics > 580 - 589 Plants > 580 Plants, Botany 600 Technology and Applied Sciences > 630 - 639 Agriculture and Related Technologies > 631 Specific Techniques of Agriculture > 631.5 Cultivation > 631.53 Plant Propagation |
Divisions: | Perpustakaan > Lainnya |
Depositing User: | Publikasi Library UMPR |
Date Deposited: | 23 Jun 2023 07:23 |
Last Modified: | 23 Jun 2023 07:23 |
URI: | http://repository.umpr.ac.id/id/eprint/395 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year