Suyati, Endang Sri (2022) Bukti Korespondensi "The Relationship of Physical Fitness and Social-Economic Status and Students’ Learning Achievement". FECYT, Spanish Journals.
Text
4. Korespondensi RETOS v46 2022.pdf Download (665kB) |
Official URL: https://recyt.fecyt.es/index.php/retos/article/vie...
Item Type: | Other |
---|---|
Subjects: | 300 Social Science > 330 - 339 Economics > 330 Econmics > 330.9 Economic Situation and Conditions 300 Social Science > 360 - 369 Social Problems and Services > 361.1 Social Problems 300 Social Science > 370 - 379 Education > 370 Education > 370.1 Philosophy and Theory of Education > 370.19 Sociology of Education 300 Social Science > 370 - 379 Education > 371 Educational Institutions, Schools and Their Activities > 371.8 Students |
Divisions: | Perpustakaan > Lainnya |
Depositing User: | Publikasi Library UMPR |
Date Deposited: | 06 Apr 2023 03:08 |
Last Modified: | 06 Sep 2023 02:33 |
URI: | http://repository.umpr.ac.id/id/eprint/350 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year